Legal
Complaints Data
Complaints data for Investment Adviser — SEBI Registration Number INA000020138.
Data for the Month Ending June 2026
| Sr. No. | Received From | Pending at End of Last Month | Received | Resolved* | Total Pending# | Pending > 3 Months | Avg. Resolution Time^ (days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month, divided by the total number of complaints resolved in the current month.
Trend of Monthly Disposal of Complaints
| Sr. No. | Month | Carried Forward from Previous Month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | April, 2026 | 0 | 0 | 0 | 0 |
| 2 | May, 2026 | 0 | 0 | 0 | 0 |
| 3 | June, 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous months resolved in the current month. # Inclusive of complaints pending as on the last day of the month.
Trend of Annual Disposal of Complaints
| Sr. No. | Year | Carried Forward from Previous Year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 0 | 0 | 0 | 0 |
| 2 | 2026-2027 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous years resolved in the current year. # Inclusive of complaints pending as on the last day of the year.
